Detail | Description |
---|---|
Population | 9, 01,896 |
Area | 2,.63,121 hect |
Tehsils | 3 |
Sub Tehsils | 4 |
Villages | 233 |
Municipal Councils | 3 |
Blocks | 4 |
Market Committees | 4 |
Police Station | 10 |
Assembly Constituency | 4 |
Details | Description |
---|---|
Population | 2,69,951 |
Area | 83,256 hect. |
Sub Tehsils |
|
Villages | 89 |
Municipal Councils |
|
Blocks | Sri Muktsar Sahib |
Market Committees |
|
Police Station |
|
Assembly Constituency | Sri Muktsar Sahib |
Details | Description |
---|---|
Population | 3,02,424 |
Area | 1,07,298 |
Sub Tehsils | Lamabi |
Villages | 101 |
Municipal Councils | alout |
Blocks |
|
Market Committees | Malout |
Police Station |
|
Assembly Constituency |
|
Details | Description |
---|---|
Population | 2,05,118 |
Area | 68,028 |
Sub Tehsils | Doda |
Villages | 44 |
Municipal Councils | Gidderbaha |
Blocks | Kotbhai at Gidderbaha |
Market Committees | Gidderbaha |
Police Station |
|
Assembly Constituency | Gidderbaha |