Birth of Male and Female Childeren in District Sri Muktsar Sahib

Block- Gidderbaha Distt.Sri Muktsar Sahib   Year 2005
Sr.No Name of the Village M F Total
1 Rakhala 24 22 46
2 Daula 26 17 43
3 Dhulkot 7 13 20
4 Gurisangar 19 13 32
5 Peori 28 28 56
6 Thery 18 18 36
7 Bhalaiana 73 63 136
8 Tharajwala 53 31 84
9 Khirkian Wala 30 27 57
10 Surewala 49 27 76
11 Wara Kishan Pura 21 17 38
12 Aasa Buttar 42 34 76
13 Karai Wala 42 26 68
14 Bhunder 32 16 48
15 Wadian 22 12 34
16 Bharu 19 21 40
17 Lohara 19 19 38
18 Kauni 89 49 138
19 Samag 16 21 37
20 Mania Wala 9 11 20
21 Mallan 62 49 111
22 Babania 11 11 22
23 Madhir 33 29 62
24 Buttar Sarin 35 20 55
25 Sheikh 9 7 16
26 Doda 149 129 278
27 Lunde Wala 12 5 17
28 Buttar Bahua 29 20 49
29 Husnar 62 45 107
30 Duhe Wala 5 4 9
31 Sahib Chand 15 16 31
32 Ghagga 4 4 8
33 Faqarsar 25 15 40
34 Kotli Ablu 117 100 217
35 Gurusar 50 36 86
36 Khunan Khurd 16 8 24
37 Gilje Wala 31 11 42
38 Chautian 18 18 36
39 Kotbhai 136 87 223
40 Sukhna Ablu 40 38 78
41 Bhutti Wala 59 13 72
42 Sotha 35 34 69
43 Chhatiana 27 24 51
44 Chak Gilje Wala 22 5 27
         
  Total 1640 1213 2853
Block- Malout Distt.Sri Muktsar Sahib   Year 2005
Sr.No Name of the Village M F Total
1 Ratta Tibba 14 9 23
2 Katore Wala 12 12 24
3 Mohla 28 19 47
4 Panni Wala 24 32 56
5 Urang 20 19 39
6 Khane Ki Dhab 20 10 30
7 Bhulerian 13 18 31
8 Karam Patti 11 12 23
9 Karamgarh 12 11 23
10 Shergarh 24 12 36
11 Ghumiar Khera 19 17 36
12 Khunan Kalan 36 32 68
13 Bodi Wala 43 40 83
14 Alam wala 17 7 24
15 Ratta Khera 17 8 25
16 Pakki Tibbi 7 4 11
17 Saun Ke 12 3 15
18 Mehraj Wala 12 8 20
19 Chhapian Wali 12 10 22
20 Karni Wali 10 3 13
21 Daane Wala 29 12 41
22 Sarawan Bodla 46 24 70
23 Seikhu 7 8 15
24 Kolyan Wali 16 14 30
25 Mal Wala 4 3 7
26 Jand Wala 35 32 67
27 Rathrian 8 6 14
28 Tamkot 19 6 25
29 Kabar Wala 10 4 14
30 Bhangchari 34 42 76
31 Phule Wala 7 6 13
32 Lakkarwala 11 16 27
33 Dabra 12 7 19
34 Midda 32 21 53
35 Lakhmireana 13 7 20
36 Kingra 15 22 37
37 Jhorar 34 20 54
38 Aulakh 24 15 39
39 Vill.Malout 65 40 105
40 Aspal 24 16 40
41 Ram Nagar 9 9 18
42 Enna Khera 14 26 40
43 Baham 29 23 52
44 Rani Wala 22 15 37
45 Tarkhan Wala 36 25 61
46 Bhagwanpura 20 18 38
47 Dhabwali Dhab 10 11 21
48 Burj Sindhwa 28 29 57
49 Sham Khera 26 26 52
50 Kattian Wali 11 13 24
51 Gurusar Jodha 15 12 27
52 Virk Khera 16 10 26
        0
  Total 1044 824 1868
Block- Sri Muktsar Sahib Distt.Sri Muktsar Sahib   Year 2005
Page - 1
Sr.No Name of the Village M F Total
1 Marar Kalan 21 16 37
2 Barkandi 29 21 50
3 Chak Motle Wala 8 6 14
4 Chak Badhai 7 3 10
5 Lambi Dhab 20 18 38
6 Motle Wala 13 5 18
7 Jando Ke 16 9 25
8 Dohak 35 13 48
9 Ramgarh Chunga 12 10 22
10 Mour 20 13 33
11 Akalgarh 5 5 10
12 Chak Madrassa 14 13 27
13 Balamgarh 42 44 86
14 Badhai 19 5 24
15 Mangatker 18 13 31
16 Madrassa 14 14 28
17 Wattu 17 12 29
18 Sangrana 30 26 56
19 Udekaran 60 52 112
20 Seerwali 31 36 67
21 Bhangewala 4 5 9
22 Maan Singh Wala 31 31 62
23 Chauntra 8 6 14
24 Kotli Sangar 28 13 41
25 Waring 38 24 62
26 Haraj 24 7 31
27 Dhigana 14 5 19
28 Chak Duhe Wala 16 8 24
29 Goniana 40 30 70
30 Sakkan Wali 17 16 33
31 Chare Wan 16 15 31
32 Baja Marar 18 10 28
33 Budhi Mal 7 6 13
34 Chak Baja Marar 9 2 11
35 Jasseana 12 10 22
36 Gulabe Wala 24 8 32
37 Khapian Wali 17 15 32
38 Khunde Halal 40 11 51
39 Mahabaddar 61 37 98
40 Bura Gujjar 15 15 30
41 Mar Mallu 9 5 14
42 Kotli Devan 34 15 49
43 Chak Tamkot 8 4 12
44 Chak Shere Wala 50 32 82
45 Chak Bir Sarkar 25 33 58
46 Sangu Dhaun 26 13 39
47 Bhullar 36 17 53
48 Nandgarh 26 16 42
49 Bhagsar 98 62 160
50 Rahurian Wali 32 29 61
51 Lakhewali 77 55 132
52 Mukand Singh Wala 19 14 33
53 Jagat Singh Wala 10 9 19
54 Kania Wali 35 44 79
55 Chibran Wali 33 28 61
56 Samme Wali 28 21 49
57 Sadar Wala 31 19 50
58 Wangal 4 3 7
59 Lande Rode 12 4 16
60 Takhat Malana 3 4 7
61 Roran Wali 11 7 18
62 Fattan Wala 24 20 44
63 Chak Kala Singh 13 9 22
64 Chak Jawahre Wala 25 24 49
65 Jhabel Wali 31 13 44
66 Chak Gadha Singh 12 4 16
67 Rupana 163 96 259
68 Gandhar 24 35 59
69 Chak Atari 6 7 13
70 Atari 14 7 21
71 Dodan Wali 16 17 33
72 Jammu Ana 6 7 13
73 Shivpur Kukrian 11 10 21
74 Ranjitgarh 18 17 35
75 Nurpur Kirpal Ke 21 16 37
76 Khokhar 18 8 26
77 Sarai Naga 22 18 40
78 Samag 26 15 41
79 Randhawa 1 0 1
80 Hari K Kalan 70 63 133
81 Thande Wala 54 26 80
82 Chak Mahabaddar 8 13 21
83 Lubaniawali 7 8 15
         
  Total 2067 1475 3542
 
Block- Lambi Distt.Sri Muktsar Sahib   Year 2005
Sr.No Name of the Village M F Total
1 Haku Wala 15 14 29
2 Tarmala 17 9 26
3 Kuttianwali 5 5 10
4 Lohara 8 6 14
5 Sikh Wala 33 37 70
6 Fulu Khera 25 16 41
7 Mehna 53 26 79
8 Aadhnia 27 25 52
9 Mahuana 15 16 31
10 Dhaula 8 6 14
11 Fatehpu Mania 28 24 52
12 Kakhan Wali 23 18 41
13 Badal 38 20 58
14 Arniwala 11 8 19
15 Kangan Khera 5 6 11
16 Bhiti Wala 44 14 58
17 Tappa Khera 21 24 45
18 Chak Midhu Singh 3 1 4
19 Mithdi 14 17 31
20 Ghaggar 27 19 46
21 Tandu Khera 27 15 42
22 Khema Khera 7 7 14
23 Bedo Wali 20 16 36
24 Bhai ka Kera 18 16 34
25 Farid Kera 5 6 11
26 Channu 62 49 111
27 Lal Bai 48 37 85
28 Singhe Wala 16 20 36
29 Middu Khera 17 8 25
30 Dabwali Rahurian Wali 20 4 24
31 Fatta Khera 22 22 44
32 Manni Khera 26 12 38
33 Fatuai Wala 24 17 41
34 Ghumiara 31 24 55
35 Maan 40 32 72
36 Mandi Killian Wali 21 22 43
37 Khudian Gulab Singh 28 18 46
38 Bhullar Wala 6 8 14
39 Fatuai Khera 19 18 37
40 Abul Khurana 52 37 89
41 Waring Khera 27 20 47
42 Mehna Khera 17 8 25
43 Vill.Killian Wali 61 26 87
44 Roran Wali 16 8 24
45 Punjawa 30 17 47
46 Khudian Maha Singh 15 7 22
47 Lambi 34 31 65
48 Banwala 20 23 43
49 Khiuo Wali 17 20 37
50 Bhagu 11 4 15
51 Deo Khera 15 13 28
        0
  Total 1192 876 2068
         
  Total District 3896 2931 6827